Dyna Glo Electric Heaters
Working in your garage or workshop during the cold winter months can be a nightmare without any heating. Dyna-Glo offers a wide selection of Electric heaters that can keep you warm during these times, so you can continue working on your projects.
Comparison Table
| Part No. | EG4800DGP | EG5000DGP | EG7500DGP | EG7500DH | EG10000DGP | EG10000DH |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Coverage | 400 sq ft | 500 sq ft | 750 sq ft | 1,000 sq ft | 1,000 sq ft | 1,000 sq ft |
| BTU | 12,285 BTU and 16,380 BTU | 11,285 Low, 14,105 Medium, 17,060 High | 21,331 Low, 25,589 High | 21,331 BTUs and 25,589 BTUs | 25,589 Low 34,121 BTU’s High | 25,589 BTUs and 34,121 BTUs |
| Power | 4,800W | 5,000W | 7,500 Watts | 7,500 Watts | 10,000W | 7,500 Watts and 10,000 Watts |
| Power install type | Nema Plug | Hard Wire Installation | Hard Wire Installation | Hard Wire Installation | Hard Wire Installation | Hard Wire Installation |
| Thermostat | ||||||
| Overheat Auto Shut-off Protection | ||||||
| LED Touch Screen | ||||||
| Timer | ||||||
| Remote Control | ||||||
| Dimensions | 10.6 × 9.7 × 12.8 in | 14 × 10.6 × 12.6 in | 14 × 10.6 × 12.6 in | 14 × 10.6 × 12.6 in | 20 × 18.1 × 18.3 in | 20 x 18.1 x 18.3 in |
| Weight | 16.5 lb | 28.3 lbs | 25.1 lbs | 25.1 lbs | 18.74 lbs | 25.1 lbs |
| Buy from |














